Terraced houses

Kiviaia 3

Apartment number Number of rooms Pind / Price // Selling price Plan
1 5 139.20 - Sold View
2 5 133.80 4900 655 620 View
3 4 113.10 4900 554 190 View
4 5 133.60 4900 654 640 View
5 4 113.10 4900 554 190 View
6 4 114.60 5400 618 840 -

Kiviaia 5

Apartment number Number of rooms Area / Price // Selling price Plan
1 5 137.30 - Sold -
2 5 133.70 - Sold -
3 4 113.10 - Sold -
4 5 133.60 - Sold -
5 4 113.10 - Sold -
6 4 113.40 - Sold -
7 4 106.00 - Sold -

Kiviaia 7

Apartment number Number of rooms Area / Price // Selling price Plan
1 5 131.20 - Sold -
2 4 113.10 - Sold -
3 5 133.60 4900 654 640 View
4 5 113.10 - Sold -
5 4 129.40 - Sold -
If you have any questions, you can also ask them via the contact form, and we will definitely contact you.
This field is for validation purposes and should be left unchanged.