Business premises

Sales (including VAT 20%)

Kloostrimetsa tee 56a

Commercial space Area / Price // Selling price Plan
B1 (1) 352.7 - Sold View
B2 (42) 62.6 - Sold -
B3 (43) 88.2 - Sold -
B4 (44) 48.9 - Sold -
B6 (46) 68 - Sold View
B7 (47) 44.6 4200 187 320 View
B8 (48) 96 - Sold View
B9 (49) 72.1 - Sold View
B10 (50) 105.8 - Sold View
B11 (51) 86.4 - Sold View
B12 (52) 104.4 - Sold View
B13 (53) 63.4 - Sold View
B14 (54) 182.4 - Sold View
Commercial space Area / Price // Selling price Plan
B1 (1) 352.7 - Sold View
B2 (42) 62.6 - Sold -
B3 (43) 88.2 - Sold -
B4 (44) 48.9 - Sold -
B6 (46) 68 - Sold View
B7 (47) 44.6 4200 187 320 View
B8 (48) 96 - Sold View
B9 (49) 72.1 - Sold View
B10 (50) 105.8 - Sold View
B11 (51) 86.4 - Sold View
B12 (52) 104.4 - Sold View
B13 (53) 63.4 - Sold View
B14 (54) 182.4 - Sold View

Rent (including VAT 20%)

Kloostrimetsa tee 56a

Commercial space Area / Price // Selling price Plan
B1 (1) 352.7 - Sold View
B2 (42) 62.6 - Sold -
B3 (43) 88.2 - Rent -
B4 (44) 48.9 - Sold -
B6 (46) 68 - Rent View
B7 (47) 44.6 - Sold View
B8 (48) 96 15,5 1488 View
B9 (49) 72.1 15,5 1117.55 View
B10 (50) 105.8 14,5 1534.10 View
B11 (51) 86.4 - Sold View
B12 (52) 104.4 14,5 1513.80 View
B13 (53) 63.4 15,5 982.70 View
B14 (54) 182.4 - Rent View
Commercial space Area / Price // Selling price Plan
B1 (1) 352.7 - Sold View
B2 (42) 62.6 - Sold -
B3 (43) 88.2 - Rent -
B4 (44) 48.9 - Sold -
B6 (46) 68 - Rent View
B7 (47) 44.6 - Sold View
B8 (48) 96 15,5 1488 View
B9 (49) 72.1 15,5 1117.55 View
B10 (50) 105.8 14,5 1534.10 View
B11 (51) 86.4 - Sold View
B12 (52) 104.4 14,5 1513.80 View
B13 (53) 63.4 15,5 982.70 View
B14 (54) 182.4 - Rent View
If you have any questions, you can also ask them via the contact form, and we will definitely contact you.
This field is for validation purposes and should be left unchanged.